Product Specification
| Product: | Conductive Silver Paste | ||||||
| Part Number: | 01L-2210 |
Application Scope :
The single-component conductor paste series is widely applicable in various fields,including thin-film switches, flexible printed circuits, laptop keyboard circuits, mobile phone
keyboard shielding lines, multilayer circuit printing, RF interference shielding, RFID, toy circuit
printing, learning machine circuit printing, and contact printing. It can be used on substrates
such as alumina ceramics, microcrystalline glass ceramics, PET, and PC, offering excellent
conductivity and film adhesion. The product features superior printing performance, oxidation
resistance, flexibility, and strong adhesion. Its conductivity remains stable even after processing
or bending during product use. It is suitable for both screen printing and spray coating.
Usage Conditions :
| Substrate | Ceramic substrates, PET, polyester films, and other sheet materials | |||||||
| Usage Method | 200-250 mesh screen printing | |||||||
| Leveling | Level at room temperature for 3-5 minutes (time adjusted according to actual leveling conditions) |
|||||||
| Solidify | In an incubator, or continuous hot air (choose one of the following conditions) | |||||||
| 80℃ | 60 minutes | |||||||
| 120℃ | 20 minutes | |||||||
| 150℃ | 10 minutes | |||||||
| 180℃ | 5 minutes | |||||||
| Thinner | ST- 1001 | |||||||
Characteristics :
1. Paste Characteristics :
| Characteristic | Standard | Test Method And Conditions | ||||||
| 1 | Fineness | ≤8μm | FOG test | |||||
| 2 | Viscosity | 80-220Pa.s | Brookfield HBT viscometer (rotor model SC4-14/6R), operating at 10rpm and 25±1°C, with adjustable viscosity according to user requirements. |
|||||
| 3 | Solid Content | 70% | Silver ,Glue | |||||
2. Characteristics After Curing :
Under the condition of 1 sintering,Check fired film produced under the conditions specified in 1)
| Characteristics | Standard | Test Method And Conditions | ||||||
| 4 | Resistivity | ≤15mΩ/☑ | The cured film thickness is 8-20μm, and the test pattern size is 100mm*1mm. |
|||||
| 5 | Hardness | 2H | Pencil hardness | |||||
| 6 | Adhesion | Not fall off | 3M 600#Tape 90° Pull | |||||
Save Conditions And Validity Period :
The product shall be stored in a sealed container at an ambient temperature of 5-15°C, with a
shelf life of six months from the date of shipment.
Packaging Method :
Standard packaging, 1000g/can; samples are available in 200g small can packaging.
