Product Specification
| Product: | Carbon Paste | |||||||
| Part Number: | 08L23 | |||||||
| Substrate | Ceramic substrates, PET, polyester films, and other sheet materials | ||||||||
| Usage Method | 200-250 mesh screen printing | ||||||||
| Solidify | In an incubator at 80-150°C for 10-30 minutes (for reference only; actual baking temperature and duration may be adjusted as needed) |
||||||||
| Product NO | Sheet Resistance (Ω/□) |
Tolerance% | Main Compositions |
Firing Temp (℃) | |||||
| 08L23-011 | 10 | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-101 | 100 | ||||||||
| 08L23-102 | 1K | ||||||||
| 08L23-202 | 2000 | ||||||||
| 08L23-103 | 10K | ||||||||
| 08L23-104 | 100K | ||||||||
| 08L23-504 | 500K | ||||||||
| 08L23-105 | 1M | ||||||||
| 08L23-106 | 10M | ||||||||
Application Scope :
Single-component resistive paste series, suitable for low-temperature circuits and low-temperature
heating electric heating films.
Usage Conditions :
| Substrate | Ceramic substrates, PET, polyester films, and other sheet materials | ||||||||
| Usage Method | 200-250 mesh screen printing | ||||||||
| Leveling | Level at room temperature for 3-5 minutes (time adjusted according to actual leveling conditions) |
||||||||
| Solidify | In an incubator at 80-150°C for 10-30 minutes (for reference only; actual baking temperature and duration may be adjusted as needed) |
||||||||
| Thinner | ST-1001 | ||||||||
| Product Line | Low temperature heating resistor paste for flexible electric heating film | ||||||||
| Product NO | Sheet Resistance (Ω/□) |
Tolerance% | Main Compositions |
Firing Temp (℃) | |||||
| 08L23-011 | 10 | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-101 | 100 | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-102 | 1000 | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-202 | 2000 | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-103 | 10K | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-104 | 100K | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-504 | 500K | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-105 | 1M | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| 08L23-106 | 10M | ±15% | Carbon | 80-150℃ , 10-30mins | |||||
| Characteristics | Standard | Test Method And Conditions | |||||||
| Hardness | ≥3H | Pencil hardness | |||||||
| Adhesion | Not fall off | 3M 600#Tape 90° Pull | |||||||
2. Characteristics After Curing :
Under the condition of 1 sintering, Check fired film produced under the conditions specified in 1)
| Characteristics | Standard | Test Method And Conditions | |||||||
| Hardness | ≥3H | Pencil hardness | |||||||
| Adhesion | Not fall off | 3M 600#Tape 90° Pull | |||||||
| Save Conditions And Validity Period : | |||||||||
| The product shall be stored in a sealed container at an ambient temperature of 5-15°C, with a shelf life of six months from the date of shipment. |
|||||||||
| Packaging Method : | |||||||||
| Standard packaging, 1000g/can; samples are available in 200g small can packaging. |
